Shares and Shareholders
Shares in issue
Serviced Office Group plc currently has 602,029,164 shares in issue. As at 13 February 2013, 41.4% of these were in public circulation.
The company's securities are not listed or applied to be listed on any other exchanges or trading platforms other than AIM. There are no restrictions on transfer of the company's securities.
Share holders
Shareholders owning over 3% of the company are shown below.
Name |
Number of |
Percentage Ownership |
Toscafund Asset Management LLP | 150,645,000 | 25.02% |
Westchester Capital Limited | 83,333,333 | 13.84% |
Irwin Weiler | 63,536,209 | 10.55% |
JP Morgan Asset Management | 55,000,000 | 9.14% |
GEMS Advisors | 50,000,000 | 8.31% |
Michael Kingshott (direct and indirect ownership) | 32,995,434 | 5.48% |
Lexton Assets SA | 32,995,434 | 5.48% |
John Morley | 23,343,250 | 3.88% |
Sir Tom Farmer | 21,500,000 | 3.57% |
Directors' Shareholdings
Name |
Number of |
Percentage Ownership |
Dan Taylor (via Westchester) | 83,438,002 | 13.86% |
Michael Kingshot | 32,995,434 | 5.48% |
Andrew Bourne (via Lexton Assets SA) | 32,995,434 | 5.48% |
Eilzabeth Scannell | 188,960 | 0.03% |
Tags:
serviced office group keywords